In-Person: 08/28 4:00 PM - 6:00 PMWelcome to this well-maintained Henderson home that offers modern style and thoughtful upgrades throughout. The gourmet kitchen features a large island, granite countertops, custom cabinetry with steel hardware, walk-in pantry, recessed lighting, and stainless steel appliances including refrigerator, gas stove, microwave, and dishwasher. The home includes real bamboo wood and tile flooring throughout, new interior paint, a modern electric fireplace, ceiling fans, a walk-in closet for the primary room, tankless water heater, and fire sprinklers. The open-concept layout includes a spacious living upstairs plus a downstairs loft/living area for added flexibility and relaxation. Additional highlights include a low HOA with a community park, paver stone driveway plus a paved walkway from the backyard to the front, separate laundry room with washer and dryer, and an enclosed backyard with low-maintenance desert landscaping.
| MLS # | 2806628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $76 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 20 |
| Listing Provided By | Xpand Realty & Property Mgmt | Christina Striebich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,501 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 0.08 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bathroomon Main Level, Bedroom On Main Level, Ceiling Fans, Window Treatments |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Built In Gas Oven, Dryer, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Private Yard, Sprinkler Irrigation |
|---|---|
| Roof | Tile |
| Lot Features | Drip Irrigation Bubblers, Desert Landscaping, Landscaped, Less Than Quarter Acre |
| Fencing | Block, Brick, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Inside Entrance, Private |
| Garage Yes / No | Yes |
| Utilities | Underground Utilities |
|---|---|
| Electric | Photovoltaics None |
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 5100 |
|---|
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Acadia Phase I |
| Open House |
|---|
| In-Person 08/28 4:00 PM - 6:00 PM |
| State | NV |
|---|---|
| County | Clark |
| City | Henderson |
| Zip Code | 89074 |
| Community Name | Acadia Phase I |