In-Person: 08/22 1:00 PM - 2:00 PMWelcome t thi butiful 4bdrm, 2.5bathroom home with pad off olar situated on a massive lot with breathtaking, snow-capped mountain views. From the moment you arrive, you'll appreciate the extended driveway and convenient RV access, offering plenty of secure parking for your boat, RV, and outdoor toys. Inside, the spacious layout shines with quality upgrades throughout, highlighted by a large kitchen designed perfectly for cooking, gathering, and entertaining guests. The interior flows seamlessly to the oversized backyarda blank canvas with endless potential where you can relax and take in picturesque sunsets and mountain vistas right from your own property. Combining rare space, premium views, and incredible versatility, this exceptional home won’t last long. Schedule your tour today!
| MLS # | 2784174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 93 |
| Listing Provided By | Keller Williams MarketPlace | Randy Myers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,417 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Single Family |
| Acreage | 0.60 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level, Ceiling Fans, Primary Downstairs, Skylights, Window Treatments |
| Window Features | Double Pane Windows, Skylights |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Courtyard, Patio, Private Yard |
|---|---|
| Roof | Tile |
| Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped |
| Fencing | Block, Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Private, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Above Ground Utilities, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| List Aor | Greater Las Vegas Association Of Realtors Inc |
|---|
| Property | 1580 |
|---|
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Cottonwoodshafen Rch Ph2 |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 2:00 PM |
| State | NV |
|---|---|
| County | Nye |
| City | Pahrump |
| Zip Code | 89061 |
| Community Name | Cottonwoodshafen Rch Ph2 |